Billboard Hot 100 Top Singles This Week (July 6th, 2024)

Thanks! Share it with your friends!

You disliked this video. Thanks for the feedback!

Added by MiAmigo
32 Views
"The Billboard Hot 100 is the music industry standard record chart in the United States for songs, published weekly by Billboard magazine. Chart rankings are based on sales (physical and digital), radio play, and online streaming in the United States.

The weekly tracking period for sales was initially Monday to Sunday when Nielsen started tracking sales in 1991, but was changed to Friday to Thursday in July 2015. This tracking period also applies to compiling online streaming data. Radio airplay, which, unlike sales figures and streaming, is readily available on a real-time basis, is tracked on a Monday to Sunday cycle (previously Wednesday to Tuesday). A new chart is compiled and officially released to the public by Billboard on Tuesdays.

The first number one song of the Billboard Hot 100 was ""Poor Little Fool"" by Ricky Nelson, on August 4, 1958

This video was uploaded by PulsePlanet Charts. 'PulsePlanetCharts' ©2024 Billboard© / Eldridge© / Nielsen© / Luminate© / OfficialCharts© / ARIA© / SpotifyCharts©.
* Chart rights reserved to their corresponding websites.
* Music and video clips used have rights reserved to their corresponding record companies.

Feeling generous? Support my channel on Patreon! It’s like tipping your favorite chart bartender:
Patreon: https://www.patreon.com/billboardtopsongs

Don't forget to LIKE the video and subscribe to the channel!
Help PulsePlanetCharts become bigger!

My Social Medias:
☑️ Subscribe! https://bit.ly/3jr7dak
♫ Main channel: https://bit.ly/2DYYags
✪ Twitter: https://bit.ly/3jnFVBE

This chart has data only in the United States, classified and compiled by Billboard/Eldridge/Nielsen/Luminate, for the dated chart (July 6th, 2024)

Sales, Airplay and Streams statistics by Talk of the Charts on Twitter/X:
https://x.com/talkofthecharts

#Hot100 #BillboardHot100 #ThisWeek #USA
#Billboard #BillboardCharts #TopAlbums #TopArtists #TopSingles #TopSongs #Top200 #Top100 #Top50 #Top40 #Top25 #Top10 #BB
#MusicLovers #MusicFans #NowPlaying #MusicVideo #TopPlaylist #NewMusic #TrendingNow #HitSongs #MusicTrends #NewReleases #MusicCharts #TopHits #MusicCountdown #ChartToppers #BillboardTopSongs #PulsePlanetCharts #Spotify #Deezer #AppleMusic #AmazonMusic #Streaming #DigitalSongSales #iTunes #Airplay #Radio #BestSongs #BestMusic #TopTracks

Billboard Hot 100 Singles (July 6th, 2024) | Top 100 Songs Of The Week In The USA"

Spotify Playlist: https://open.spotify.com/playlist/4T2UZv1RRddWkicbt9KZfT?si=509d6842fc354a3b

00:00 Complete Video
00:04 Throwback Chart
00:40 Hot 100 Countdown
05:40 Hot 100 Top 50
09:40 Hot 100 Top 10
10:10 Hot 100 Top 5
10:22 Hot 100 Top 3
10:42 Drop-Outs

List:
10:34 1) #PostMalone #MorganWallen | #IHadSomeHelp
10:28 2) #Shaboozey | #ABarSongTipsy
10:22 3) #KendrickLamar | #NotLikeUs
10:16 4) #SabrinaCarpenter | #Espresso
10:10 5) #SabrinaCarpenter | #PleasePleasePlease
10:04 6) #TommyRichman | #MillionDollarBaby
09:58 7) #Hozier | #TooSweet
09:52 8) #BensonBoone | #BeautifulThings
09:46 9) #TeddySwims | #LoseControl
09:40 10) #BillieEilish | #BirdsOfAFeather
09:34 11) #ChappellRoan | #GoodLuckBabe
09:28 12) #PostMalone #BlakeShelton | #PourMeADrink
09:22 13) #ZachBryan | #PinkSkies
09:16 14) #Future #MetroBoomin #KendrickLamar | #LikeThat
09:10 15) #MorganWallen #ERNEST | #Cowgirls
09:04 16) #Eminem | #Houdini
08:58 17) #TaylorSwift #PostMalone | #Fortnight
08:52 18) #SZA | #Saturn
08:46 19) #Dasha | #Austin
08:40 20) #ZachBryan #KaceyMusgraves | #IRememberEverything
08:34 21) #MoneybaggYo #MorganWallen | #WhiskeyWhiskey
08:28 22) #SabrinaCarpenter | #Feather
08:22 23) #ArianaGrande | #WeCantBeFriendsWaitForYourLove
08:16 24) #Marshmello #KaneBrown | #MilesOnIt
08:10 25) #BillieEilish | #Lunch
08:04 26) #GloRilla #MeganTheeStallion | #WannaBe
07:58 27) #JackHarlow | #LovinOnMe
07:52 28) #KoeWetzel #JessieMurph | #HighRoad
07:46 29) #ArianaGrande | #TheBoyIsMine
07:40 30) #NoahKahan | #StickSeason
07:34 31) #JellyRoll | #IAmNotOkay
07:28 32) #GloRilla | #YeahGlo
07:22 33) #FloyyMenor #CrisMj | #GataOnly
07:16 34) #KarolG | #SiAntesTeHubieraConocido
07:10 35) #TommyRichman | #DevilIsALie
07:04 36) #GracieAbrams #TaylorSwift | #Us.
06:58 37) #LukeCombs | #AintNoLoveInOklahoma
06:52 38) #ChappellRoan | #HotToGo
06:46 39) #CentralCee #LilBaby | #BAND4BAND
06:40 40) #Djo | #EndOfBeginning

Drop-Outs:
42) Agora Hills | Doja Cat
56) Wild Ones | Jessie Murph & Jelly Roll
58) Attitude | Don Toliver Featuring Charlie Wilson & Cash Cobain
71) The Thin Grey Line | $uicideboy$
78) Tore Up | Don Toliver
80) Your Place | Ashley Cooke
84) Blue | Billie Eilish
86) Burgundy | $uicideboy$
89) Enough (Miami) | Cardi B
91) Thorns | $uicideboy$
92) Ice Age | Don Toliver Featuring Travis Scott
93) Take Her Home | Kenny Chesney
95) Front Door Famous | Luke Combs
96) Spin You Around (1/24) | Morgan Wallen
97) Get In With Me | BossMan DLow
98) Kryptonite | Don Toliver
99) Carnival | ¥$: Ye & Ty Dolla $ign Featuring Rich The Kid & Playboi Carti
Category
Best Rock Songs
Tags
Billboard, Hot 100, Billboard 200
Commenting disabled.