UK Official Singles Chart Top 100 (3rd June, 2022)

Thanks! Share it with your friends!

You disliked this video. Thanks for the feedback!

Added by MiAmigo
95 Views
The UK Singles Chart (currently entitled Official Singles Chart) is compiled by the Official Charts Company (OCC), on behalf of the British record industry, listing the top-selling singles in the United Kingdom, based upon physical sales, paid-for downloads and streaming. The Official Chart, broadcast on BBC Radio 1 and MTV (Official UK Top 40), is the UK music industry's recognised official measure of singles and albums popularity because it is the most comprehensive research panel of its kind, today surveying over 15,000 retailers and digital services daily, capturing 99.9% of all singles consumed in Britain across the week, and over 98% of albums. To be eligible for the chart, a single is currently defined by the Official Charts Company (OCC) as either a 'single bundle' having no more than four tracks and not lasting longer than 25 minutes or one digital audio track not longer than 15 minutes with a minimum sale price of 40 pence. The rules have changed many times as technology has developed, the most notable being the inclusion of digital downloads in 2005 and streaming in July 2014.

I created a new channel to use for now, until I was able to fix the monetization issues.
New Alternative Channel Link: https://www.youtube.com/channel/UC1YN3vWCIvGNNaIKWWg4jVg
Follow us for updates, because until next month, I'll be posting new videos on the new channel too.
Be sure to follow this channel, because soon I will use both for videos with different focuses.
Thanks

Help Me to grow up:
Patreon: https://www.patreon.com/billboardtopsongs

Don't forget to LIKE the video and subscribe to the channel! Help Billboard Radio Songs become bigger!

This video was uploaded by Billboard Top Songs. "UK Singles Chart Top 100" © 2020

My Social Medias:
"☑️ Subscribe! https://bit.ly/3jr7dak
♫ Main channel: https://bit.ly/2DYYags
✪ Twitter: https://bit.ly/3jnFVBE"

#OfficialCharts #OfficialSingles #Top100Songs #UKSongs #BestSongs #BestMusic #BillboardRadioSongs

List:
1) Harry Styles | As It Was
2) Cat Burns | Go
3) Lizzo | About Damn Time
4) Harry Styles | Late Night Talking
5) Jack Harlow | First Class
6) Harry Styles | Music For A Sushi Restaurant
7) Tion Wayne & La Roux | Iftk
8) Kate Bush | Running Up That Hill
9) Ed Sheeran | 2Step
10) Fireboy Dml & Ed Sheeran | Peru
11) Sam Ryder | Space Man
12) Camila Cabello, Ed Sheeran | Bam Bam
13) David Guetta, Hill, Henderson | Crazy What Love Can Do
14) Future, Drake & Tems | Wait For U
15) Jax Jones, Mnek | Where Did You Go
16) Calvin Harris, Dua Lipa, Young | Potion
17) George Ezra | Green Green Grass
18) Nathan Dawe, Ella Henderson | 21 Reasons
19) Tate Mcrae | She'S All I Wanna Be
20) K**Ts | Prince Andrew Is A Sweaty N**Ce
21) Latto, Mariah Carey, Dj Khaled | Big Energy
22) Benzz | Je M'Appelle
23) Lauren Spencer-Smith | Flowers
24) Lady Gaga | Hold My Hand
25) Ed Sheeran | Bad Habits
26) Post Malone, Roddy Ricch | Cooped Up
27) Kendrick Lamar, Blxst, Amanda | Die Hard
28) Joel Corry, David Guetta, Tiller | What Would You Do
29) Lost Frequencies, Calum Scott | Where Are You Now
30) Tom Grennan | Remind Me
31) Kanye West & Xxxtentacion | True Love
32) Ed Sheeran | Shivers
33) Benson Boone | In The Stars
34) Glass Animals | Heat Waves
35) Aitch, Ashanti | Baby
36) Aitch | 1989
37) Kendrick Lamar | N95
38) Vibe Chemistry | Balling
39) Dave | Starlight
40) Diplo & Miguel | Don'T Forget My Love
41) Leah Kate | 10 Things I Hate About You
42) Russ Millions | Baba (Toma Tussi)
43) Belters Only, Jazzy | Make Me Feel Good
44) Burna Boy | Last Last
45) Sleepy Hallow, 347Aidan | Die Young
46) Ruth B | Dandelions
47) Bru-C | No Excuses
48) Sam Fender | Seventeen Going Under
49) Luude, Colin Hay | Down Under
50) Sigrid & Bring Me The Horizon | Bad Life
51) Elley Duhe | Middle Of The Night
52) Chase & Status | Mixed Emotions
53) Elton John & Dua Lipa | Cold Heart
54) Mimi Webb | House On Fire
55) Bad Boy Chiller Crew | Bmw
56) Declan Mckenna | Brazil
57) Killers | Mr Brightside
58) N-Dubz | Charmer
59) Tyga & Doja Cat | Freaky Deaky
60) Kid Laroi | Thousand Miles
61) Jack Harlow, Drake | Churchill Downs
62) Sigala & Talia Mar | Stay The Night
63) Wilkinson & Issey Cross | Used To This
64) George Ezra | Anyone For You
65) Liam Gallagher | Diamond In The Dark
66) Dod & Carla Monroe | Still Sleepless
67) Maneskin | Supermodel
68) Dermot Kennedy | Something To Someone
69) Lf System | Afraid To Feel
70) Kid Laroi & Justin Bieber | Stay

Drop-Outs:
47) Kendrick Lamar, Sampha | Father Time
58) Dylan Conrique | Birthday Cake
70) Clavish | Greece
71) Venbee & Dan Fable | Low Down
77) M Huncho, Bnxn | Pray 2 The East
79) Sam Smith | Love Me More
84) Megan Thee Stallion & Dua Lipa | Sweetest Pie
87) Paolo Nutini | Through The Echoes
88) Mabel, 24Kgoldn | Overthinking
89) Florence & The Machine | My Love
91) Potter Payper, Tiggs Da Author | Gangsteritus
95) Subwoolfer | Give That Wolf A Banana
96) Kalush | Stefania
97) Jbee, Mixtape Madness | Next Up - S4-E2 Pt 1
Category
Best Rock Songs
Commenting disabled.